Manufacturer of a wide range of products which include 25 mt vegetable cold storage room, 2 mt vegetable cold storage room, 10 mt vegetable cold storage room, 5 mt vegetable cold storage room, 1 mt vegetables cold storage room and vegetable cold storage.
₹ 245000 / Piece Get Latest Price
| Storage Capacity | 25 MT |
| Power Source | Electric |
| Material | PPGI |
| Usage | Vegetable Cold Storage |
| Insulation Type | PUF Panel |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Storage Capacity | 2 MT |
| Power Source | Electric |
| Insulation Type | PUF Panel |
| Material | PPGI |
| Usage | Vegetable Cold Storage |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Storage Capacity | 10 MT |
| Power Source | Electric |
| Usage | Vegetable Cold Storage |
| Frequency | 50 Hz |
| Insulation Type | PUF Panel |
| Material | PPGI |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Storage Capacity | 5 MT |
| Power Source | Electric |
| Insulation Type | PUF Panel |
| Usage | Vegetable Cold Storage |
| Frequency | 50 Hz |
| Material | PPGI |
Minimum order quantity: 1 Piece
We are a remarkable entity in this domain, engaged in offering a qualitative 5 MT Vegetable Cold Storage Room. The provided Product is executed as per the requirements of our precious clients. Our experts check all the steps and parameters associated to this Product and carry out it in the best possible manner. Our professionals use high grade tools and latest technology to execute this Product. Moreover, this Product can be availed by our precious clients at affordable price.
₹ 240000 / Piece Get Latest Price
| Storage Capacity | 1 MT |
| Power Source | Electric |
| Insulation Type | PUF Panel |
| Material | PPGI |
| Frequency | 50 Hz |
| Usage | Vegetable Cold Storage |
Minimum order quantity: 50 Piece
Get Latest Price
| Storage Capacity | 10 MT |
| Temperature Range | +2 to +8 C |
| Vegetable Type | Tomato, Root Veg, Green Peas, Onion, Leafy, Mixed Veg |
| Chamber Type | Single Chamber |
| Relative Humidity | 65 to 75 pct |
| Refrigerant | R404A |
| Insulation Thickness | 60 mm |
| Floor Type | Insulated Floor |
| Door Type | Swing Door |
| Voltage | 380 V |
Praveen Kumar (Owner)
Icetech Engineers
Ground Floor, House No 50a/8, Block WZ Village Basai Darapur
New Delhi - 110015, Delhi, India